|
Annual Conference
Annual Conference (home)
Conference Program (PDF)
Conference Learning Credits
Sponsors
Conference Learning Credits
|
Please note that it is your responsibility to ensure that you have signed into each of the sessions and have kept a copy of your conference registration receipt. These might be required to prove to your respective professional organization that you have registered for the conference and attended particular sessions for credit. Please contact your organization about any additional requirements.
|
Members of the Canadian Institute of Planning, the Alberta Association of Architects, the Saskatchewan Association of Architects, the Ontario Association of Architects and the Architectural Institute of British Columbia can take advantage of this opportunity to obtain conference learning credits.
Canadian Institute of Planning Continuous Professional Learning Units: 28 in total
| Session Date | Tours/Session Titles | Learning Units |
| October 11 | Tours of the City of Edmonton | |
| • 1:00 – 4:00 pm. Edmonton’s Modern Built Heritage | 2 |
| • 1:30 – 4:00 pm. Highlands: A Historical Neighbourhood under Pressure | 1 |
| • 2:30 – 4:00 pm. The Quarters: Edmonton’s Oldest Neighbourhood | 1 |
| Roberta Brandes Gratz Lecture | 1 |
| October 12 | Keynote Address by Roberta Brandes Gratz -- Places Rebuilt or Places Reborn? | 1 |
| Was It Good For You? Marrying Heritage & Development | 1.75 |
| Setting the Agenda for HCF: A Working Lunch | 1 |
| Hot Property: Keeping the Lid on Heritage Under Pressure | 1.75 |
| Carrots and Sticks: What’s in the Heritage Conservation Tool Box? | 1.75 |
| Strategies for Revival: Case Studies of Current Practice | 0.75 |
| Time on Our Side: Fort Macleod’s Community Renaissance | 0.75 |
| Assessing the Impact of Revitalization Efforts |
1 |
| October 13 | Heritage and Citizens: Building Public Will and Engaging Communities |
1.5 |
| Reclaiming the Power of Place: The Indian Residential School Museum of Canada |
0.5 |
| Conservation as Catalyst |
1.25 |
| Workshop on 118th Ave Revitalization | 3.5 |
| Blue Ribbon Panel on Heritage Development | 1.75 |
| Old Strathcona Walking Tour | 1 |
| October 14 | Tours of the City of Edmonton | |
| • Church Street, 96th Street | 1 |
| • Cultural Landscape of the Rossdale Flats and Walterdale | 1 |
| • Building within a Heritage Building | 1 |
The Alberta Association of Architects (AAA) and the Saskatchewan Association of Architects (SAA) have assigned Continuing Education Credits to sessions of our conference.
AAA and SAA’s Continuing Education Credits
| Session Date | Session Title | Length | Category |
| October 11 | Roberta Brandes Gratz Lecture | 1 | Self-reported |
| October 12 | Places Rebuilt of Places Reborn: Keynote Address | 1 | *Core |
| Was It Good For You? Marrying Heritage & Development | 1.75 | *Core |
| Hot Property: Keeping the Lid on Heritage Under Pressure | 1.75 | *Core |
| Carrots and Sticks: What’s in the Heritage Conservation Tool Box? | 1.75 | *Core |
| Strategies for Revival: Case Studies of Current Practice | 1.75 | *Core |
| Time on Our Side: Fort Macleod’s Community Renaissance | 1.75 | *Core |
| Assessing the Impact of Revitalization Efforts | 1.75 | *Core |
| October 13 | Heritage and Citizens: Building Public Will and Engaging Communities | 1.5 | Self-reported |
| Reclaiming the Power of Place: The Indian Residential School Museum of Canada |
0.5 |
*Core |
| Conservation as Catalyst |
1.25 |
*Core |
| Workshop on 118th Ave Revitalization | 3 | Self-reported |
| Blue Ribbon Panel on Heritage Development | 1.75 | Self-reported |
The Ontario Association of Architects has assigned 20 OAA – Directed Points for full registration to the conference and 10 OAA – Directed Points for one-day registration
The Architectural Institute of British Columbia has assigned 15 Core Learning Units for full registration to the conference and 7.5 Core Learning Units for one-day registration
Back
to top
|